Pools
Viterra runs pools for the sale of wheat, barley and canola, managing the sale of all grain on behalf of pool participants, allowing growers to access Viterra’s supply chain efficiencies and economies of scale.
09/10 Pool Estimates (next update 18 March 2010)
| Resource | File type | Size | Published |
|---|---|---|---|
| WA Canola Pool Estimates | 338 KB | 21 Jan 2010 | |
| WA Barley Pool Estimates | 519 KB | 21 Jan 2010 | |
| WA Wheat Pool Estimates | 497 KB | 21 Jan 2010 | |
| SEA Pools Estimates (including SA Canola) | 532 KB | 21 Jan 2010 | |
| EP Pools Estimates (including SA Canola) | 470 KB | 21 Jan 2010 | |
| SNSW Wheat Pools Estimates | 443 KB | 21 Jan 2010 |
09/10 Pools Documents
| Resource | File type | Size | Published |
|---|---|---|---|
| 09/10 Pools Key Dates | 279 KB | 15 Jan 2010 | |
| 09/10 SEA Pools Update 08 Jan 2010 | 313 KB | 18 Jan 2010 | |
| 09/10 SNSW Pools Update 08 Jan 2010 | 319 KB | 18 Jan 2010 | |
| 09/10 WA Pools Update 08 Jan 2010 | 314 KB | 18 Jan 2010 | |
| 09/10 EP Pools Update 08 Jan 2010 | 312 KB | 18 Jan 2010 | |
| SA Pools Sunset Dates Extended | 152 KB | 18 Jan 2010 | |
| WA Pools Sunset Dates Extended | 152 KB | 18 Jan 2010 | |
| 09/10 Pool Payment Alternatives | 194 KB | 18 Jan 2010 |
09/10 Underwritten Pool Estimates – as at 31 October 2009
| Resource | File type | Size | Published |
|---|---|---|---|
| SA Canola Pool Estimates – Underwritten | 182 KB | 18 Jan 2010 | |
| Southern NSW Wheat Pool Estimates – Underwritten | 188 KB | 18 Jan 2010 | |
| Eyre Peninsula Pools Estimates – Underwritten | 491 KB | 18 Jan 2010 | |
| South Eastern Australia Pools Estimates – Underwritten | 639 KB | 18 Jan 2010 |
09/10 Underwritten WA Pool Estimates – as at 31 October 2009
| Resource | File type | Size | Published |
|---|---|---|---|
| WA Wheat Pool Estimates – Kwinana - Underwritten | 149 KB | 18 Jan 2010 | |
| WA Wheat Pool Estimates – Esperance - Underwritten | 149 KB | 18 Jan 2010 | |
| WA Wheat Pool Estimates – Geraldton - Underwritten | 150 KB | 18 Jan 2010 | |
| WA Wheat Pool Estimates – Albany - Underwritten | 148 KB | 18 Jan 2010 | |
| WA Domestic Malt Barley Pool Estimates – Underwritten | 144 KB | 18 Jan 2010 | |
| WA Canola Pool Estimates – Underwritten | 115 KB | 18 Jan 2010 | |
| WA Export Malt Barley Pool Estimates – Underwritten | 153 KB | 18 Jan 2010 | |
| WA Export Feed Barley Pool Estimates – Underwritten | 148 KB | 18 Jan 2010 |
09/10 Wheat Pools – Proteins, Screenings and Moisture - Premiums & Discounts
| Resource | File type | Size | Published |
|---|---|---|---|
| Premiums & Discounts for H1 and APH2 | 130 KB | 18 Jan 2010 | |
| Premiums & Discounts for H2 | 130 KB | 18 Jan 2010 | |
| Premiums & Discounts for APW1 and APW2 | 130 KB | 18 Jan 2010 | |
| Premiums & Discounts for AUH2 | 129 KB | 18 Jan 2010 |
09/10 Regional Pools Fact Sheets
| Resource | File type | Size | Published |
|---|---|---|---|
| Eyre Peninsula Oats Pool | 184 KB | 18 Jan 2010 | |
| Eyre Peninsula Wheat Pool | 185 KB | 18 Jan 2010 | |
| Eyre Peninsula Feed Barley Pool | 184 KB | 18 Jan 2010 | |
| Eyre Peninsula Malt Barley Pool | 184 KB | 18 Jan 2010 | |
| SA Canola Pool | 185 KB | 18 Jan 2010 | |
| South Eastern Australia Feed Barley Pool | 185 KB | 18 Jan 2010 | |
| South Eastern Australia Malt Barley Pool | 185 KB | 18 Jan 2010 | |
| South Eastern Australia Wheat Pool | 185 KB | 18 Jan 2010 | |
| Southern NSW Wheat Pool | 185 KB | 18 Jan 2010 | |
| WA Canola Pool | 186 KB | 18 Jan 2010 | |
| WA Domestic Market Malt Barley Pool | 186 KB | 18 Jan 2010 | |
| WA Export Market Malt Barley Pool | 186 KB | 18 Jan 2010 | |
| WA Feed Barley Pool | 186 KB | 18 Jan 2010 | |
| WA Wheat Pool | 186 KB | 18 Jan 2010 |
08/09 Pools Documents
| Resource | File type | Size | Published |
|---|---|---|---|
| 08/09 Final Barley Pool Returns | 132 KB | 07 Dec 2009 | |
| 08/09 National Pools Update | 184 KB | 02 Nov 2009 | |
| 08/09 National No. 1 Wheat Pool Finalisation | 166 KB | 03 Dec 2009 | |
| 08/09 National Pools Update | 181 KB | 01 Oct 2009 | |
| 08/09 National Pools Update | 99 KB | 25 Jun 2009 | |
| 08/09 National Pools Update | 102 KB | 25 May 2009 | |
| 08/09 National Pools Update | 107 KB | 24 Apr 2009 | |
| 08/09 National Pools Update | 108 KB | 27 Mar 2009 | |
| 08/09 National Pools Update | 121 KB | 12 Feb 2009 | |
| 08/09 Pools Fact Sheet | 168 KB | 01 Oct 2008 |