Pools
Viterra runs pools for the sale of wheat, barley and canola, managing the sale of all grain on behalf of pool participants, allowing growers to access Viterra’s supply chain efficiencies and economies of scale.
2010/11 Pre-Harvest Wheat Pool Updates
2010/11 Pre-Harvest Pools
| Resource | File type | Size | Published |
|---|---|---|---|
| EP Pre-Harvest Wheat Pool Fact Sheet | 204 KB | 21 Jun 2010 | |
| SEA Pre-Harvest Wheat Pool Fact Sheet | 204 KB | 21 Jun 2010 | |
| WA Pre-Harvest Wheat Pool Fact Sheet | 205 KB | 21 Jun 2010 | |
| Pre-Harvest Advance Account Application Form | 287 KB | 19 Aug 2010 | |
| Pre-Harvest Advance Account Fact Sheet | 230 KB | 19 Aug 2010 |
2010/11 Harvest Pools
| Resource | File type | Size | Published |
|---|---|---|---|
| EP Harvest Wheat Pool Fact Sheet | 233 KB | 30 Aug 2010 | |
| EP Harvest Feed & Malting Barley Pools Fact Sheet | 251 KB | 30 Aug 2010 | |
| EP Harvest Oat Pool Fact Sheet | 250 KB | 30 Aug 2010 | |
| SEA Harvest Wheat Pool Fact Sheet | 233 KB | 30 Aug 2010 | |
| SEA Harvest Feed & Malting Barley Pools Fact Sheet | 249 KB | 30 Aug 2010 | |
| WA Harvest Wheat Pool Fact Sheet | 233 KB | 30 Aug 2010 | |
| WA Harvest Feed & Malting Barley Pools Fact Sheet | 249 KB | 30 Aug 2010 |
2010/11 Pools Documents
| Resource | File type | Size | Published |
|---|---|---|---|
| Pools Key Dates | 111 KB | 24 May 2010 | |
| Pool Payment Alternatives | 174 KB | 30 Aug 2010 | |
| Media Release - Viterra launches 2010/11 pools | 24 KB | 24 May 2010 | |
| Media Release - Pools Update (June 8) | 17 KB | 08 Jun 2010 | |
| Media Release - Pools Update (July 6) | 17 KB | 06 Jul 2010 | |
| Media Release - Pools Update (July 19) | 17 KB | 20 Jul 2010 | |
| Pool Advance Fact Sheet | 296 KB | 14 Jul 2010 | |
| Pool Advance Application Form | 280 KB | 19 Aug 2010 |
2010/11 Pools - Proteins, Screenings and Moisture - Premiums & Discounts
| Resource | File type | Size | Published |
|---|---|---|---|
| Premiums & Discounts for H1 and APH2 | 137 KB | 24 May 2010 | |
| Premiums & Discounts for AUH2 | 137 KB | 24 May 2010 | |
| Premiums & Discounts for APW1 and APW2 | 137 KB | 24 May 2010 | |
| Premiums & Discounts for H2 | 137 KB | 24 May 2010 |
09/10 Pools - July Quarterly Distribution
| Resource | File type | Size | Published |
|---|---|---|---|
| EP July Quarterly Distribution | 276 KB | 28 Jul 2010 | |
| SEA July Quarterly Distribution | 279 KB | 28 Jul 2010 | |
| WA July Quarterly Distribution | 280 KB | 28 Jul 2010 |
09/10 Pool Estimates (24 June 2010)
| Resource | File type | Size | Published |
|---|---|---|---|
| EP Pool Estimates | 464 KB | 24 Jun 2010 | |
| SEA Pool Estimates | 277 KB | 24 Jun 2010 | |
| WA Pool Estimates | 278 KB | 24 Jun 2010 |
09/10 Underwritten Pool Estimates – as at 31 October 2009
| Resource | File type | Size | Published |
|---|---|---|---|
| SA Canola Pool Estimates – Underwritten | 182 KB | 18 Jan 2010 | |
| Eyre Peninsula Pools Estimates – Underwritten | 491 KB | 18 Jan 2010 | |
| South Eastern Australia Pools Estimates – Underwritten | 639 KB | 18 Jan 2010 |
09/10 Pools Documents
| Resource | File type | Size | Published |
|---|---|---|---|
| 09/10 Pools Key Dates | 279 KB | 15 Jan 2010 | |
| 09/10 Pool Payment Alternatives | 404 KB | 18 Jan 2010 |
09/10 Underwritten WA Pool Estimates – as at 31 October 2009
| Resource | File type | Size | Published |
|---|---|---|---|
| WA Wheat Pool Estimates – Kwinana - Underwritten | 149 KB | 18 Jan 2010 | |
| WA Wheat Pool Estimates – Esperance - Underwritten | 149 KB | 18 Jan 2010 | |
| WA Wheat Pool Estimates – Geraldton - Underwritten | 150 KB | 18 Jan 2010 | |
| WA Wheat Pool Estimates – Albany - Underwritten | 148 KB | 18 Jan 2010 | |
| WA Domestic Malt Barley Pool Estimates – Underwritten | 144 KB | 18 Jan 2010 | |
| WA Canola Pool Estimates – Underwritten | 115 KB | 18 Jan 2010 | |
| WA Export Malt Barley Pool Estimates – Underwritten | 153 KB | 18 Jan 2010 | |
| WA Export Feed Barley Pool Estimates – Underwritten | 148 KB | 18 Jan 2010 |
09/10 Wheat Pools – Proteins, Screenings and Moisture - Premiums & Discounts
| Resource | File type | Size | Published |
|---|---|---|---|
| Premiums & Discounts for H1 and APH2 | 130 KB | 18 Jan 2010 | |
| Premiums & Discounts for H2 | 130 KB | 18 Jan 2010 | |
| Premiums & Discounts for APW1 and APW2 | 130 KB | 18 Jan 2010 | |
| Premiums & Discounts for AUH2 | 129 KB | 18 Jan 2010 |
09/10 Regional Pools Fact Sheets
| Resource | File type | Size | Published |
|---|---|---|---|
| Eyre Peninsula Oats Pool | 184 KB | 18 Jan 2010 | |
| Eyre Peninsula Wheat Pool | 185 KB | 18 Jan 2010 | |
| Eyre Peninsula Feed Barley Pool | 184 KB | 18 Jan 2010 | |
| Eyre Peninsula Malt Barley Pool | 184 KB | 18 Jan 2010 | |
| SA Canola Pool | 185 KB | 18 Jan 2010 | |
| South Eastern Australia Feed Barley Pool | 185 KB | 18 Jan 2010 | |
| South Eastern Australia Malt Barley Pool | 185 KB | 18 Jan 2010 | |
| South Eastern Australia Wheat Pool | 185 KB | 18 Jan 2010 | |
| WA Canola Pool | 186 KB | 18 Jan 2010 | |
| WA Domestic Market Malt Barley Pool | 186 KB | 18 Jan 2010 | |
| WA Export Market Malt Barley Pool | 186 KB | 18 Jan 2010 | |
| WA Feed Barley Pool | 186 KB | 18 Jan 2010 | |
| WA Wheat Pool | 186 KB | 18 Jan 2010 |
2008/09 Pools Documents
| Resource | File type | Size | Published |
|---|---|---|---|
| 08/09 Wheat Pools Finalisation | 166 KB | 26 May 2010 | |
| 08/09 Barley Pools Finalisation | 132 KB | 26 May 2010 | |
| 08/09 Pools Update - 2 Nov 09 | 184 KB | 26 May 2010 | |
| 08/09 Pools Update - 1 Oct 09 | 181 KB | 26 May 2010 | |
| National Pool Update - 25 June 09 | 99 KB | 26 May 2010 | |
| National Pool Update - 25 May 09 | 102 KB | 26 May 2010 | |
| National Pool Update - 24 April 09 | 107 KB | 26 May 2010 | |
| National Pool Update - 24 March 09 | 108 KB | 26 May 2010 | |
| National Pool Update - 12 February 09 | 121 KB | 26 May 2010 |
.