Melbourne

Melbourne Port has services available to the ship and crew. Services to the ship include fuel oil, lube oil, fresh water, and garbage collection. There are several provedores for supplies and limited ship repairs and cleaning can also be arranged. Seafarers clubs supply free transport to and from the ship for tours of the city and transport to the clubs.
MELBOURNE LOADING FACILITIES
BERTH
YARRAVILLE 6
| Latitude | 38.20 S Pilot Boarding Area |
| Longtitude | 144.34 E Pilot Boarding Area |
| Max .LOA | 180m |
| Max Beam | 32.2m |
| Depth Alongside | 10.2m |
| Length of Berth | 205m |
| Max Sailing Draft | 9.6m |
| Ship Discharge Type | Ships Gear |
| Discharge Rate | As Per Ships Gear |
BERTH
APPLETON F
| Latitude | 38.20 S Pilot Boarding Area |
| Longtitude | 144.34 E Pilot Boarding Area |
| Max .LOA | 228m |
| Max Beam | 32.5m |
| Depth Alongside | 10.8m |
| Length of Berth | 263m |
| Max Sailing Draft | 11.4m |
| Ship Loader Type | Travelling Gantry with 1 Retractable loader and gantry |
| No. of Belts: 1 | |
| No. of Spouts: 1 | |
| Air Draft | 14.8m |
| Loading Rate | Barley/Wheat 1000 tph |
| Discharge Rate | As Per Ships Gear |