Thank you for completing our 2025/26 planting survey. Your feedback helps us meet your needs during harvest, informing our segregations and elevation capacity at sites.
Key findings
The results of our 2025/26 planting survey show:
- Overall, plantings of wheat, canola and lentils have slightly increased, with barley and other pulses decreasing.
- Lentil plantings continue to grow year on year. The commodity now accounts for approximately 19% of the total cropping area, up 2.2% on last year’s results.
- GM canola plantings have decreased for the first time since the 2021/22 season when legislation was changed to allow SA growers to plant GM crops. It now represents 43% of the canola planted, compared to 46% last year.
- Maximus and Commodus are again the two main malt barley varieties planted across our network. Last year they accounted for a combined 62% of plantings, and this year they represent approximately 69%. Neo has jumped year on year by 10% to now be the third highest variety planted.
Congratulations to the $3000 community donation prize winners
Those who completed the survey with their name and NGR had the opportunity to go in the draw to win one of three $3000 donations to a community group of their choice.
Congratulations to:
-
Steve Nitschke, Loxton nominated the Loxton Men's Shed
-
Michael Shepley, Corny Point nominated the Corny Point Progress Association
-
Allen Siviour, Arno Bay nominated the Arno Bay Bowling Club



Summary of results
Port zone
Crop profile (195 responses)
Wheat | Barley | Canola | Lentils | Pulses | |
2023/24 | 38.5% | 30.6% | 12.0% | 9.9% | 9.0% |
2024/25 | 37.0% | 29.4% | 11.5% | 12.9% | 9.3% |
2025/26 | 41.0% | 28.4% | 9.9% | 14.0% | 6.6% |
YOY change | 4.0% | -1.0% | -1.5% | 1.1% | -2.6% |
Barley profile
Commodus | Cyclops | Maximus | Zena | Neo | Titan | Spartacus | Beast | Other | |
2023/24 | 29.8% | N/A | 21.4% | N/A | N/A | N/A | 13.0% | N/A | 13.1% |
2024/25 | 38.3% | N/A | 26.9% | 0.4% | 0.9% | 2.6% | 11.7% | N/A | 10.0% |
2025/26 | 29.0% | 1.0% | 34.5% | 0.9% | 10.6% | 6.4% | 5.4% | 5.5% | 6.9% |
YOY change | -9.2% | 1.0% | 7.5% | 0.5% | 9.7% | 3.7% | -6.4% | 5.5% | -3.1% |
Canola profile
Non GM | GM | ||
2023/24 | 61.7% | 38.3% | |
2024/25 | 63.3% | 36.7% | |
2025/26 | 73.0% | 27.0% | |
YOY change | 9.7% | -9.7% |
Lentil profile
Nipper | Hallmark | Nuggets | |
2023/24 | 83.2% | 9.3% | 7.4% |
2024/25 | 93.1% | 4.5% | 2.4% |
2025/26 | 97.1% | 1.3% | 1.6% |
YOY change | 4.0% | -3.2% | -0.8% |
Crop profile (30 responses)
Wheat | Barley | Canola | Lentils | Pulses | |
2023/24 | 42.3% | 22.6% | 4.7% | 28.4% | 2.0% |
2024/25 | 34.1% | 20.8% | 5.3% | 37.2% | 2.6% |
2025/26 | 35.9% | 24.4% | 4.8% | 33.6% | 1.3% |
YOY change | 1.8% | 3.6% | -0.6% | -3.5% | -1.3% |
Commodus | Cyclops | Maximus | Zena | Neo | Titan | Spartacus | Beast | Other | |
2023/24 | 21.8% | N/A | 59.7% | N/A | N/A | N/A | 5.7% | N/A | 4.7% |
2024/25 | 17.1% | N/A | 60.3% | 5.2% | 2.9% | 2.9% | 1.6% | N/A | 7.7% |
2025/26 | 24.0% | 0.0% | 33.0% | 1.9% | 26.6% | 11.6% | 0.0% | 0.0% | 3.0% |
YOY change | 6.9% | 0.0% | -27.4% | -3.3% | 23.7% | 8.7% | -1.6% | 0.0% | -4.7% |
Canola profile
Non GM | GM | |
2023/24 | 94.4% | 5.6% |
2024/25 | 78.2% | 21.8% |
2025/26 | 42.3% | 57.7% |
YOY change | -35.9% | 35.9% |
Lentil profile
Nipper | Hallmark | Nuggets | |
2023/24 | 88.7% | 9.5% | 1.7% |
2024/25 | 97.6% | 2.4% | 0.0% |
2025/26 | 98.1% | 0.0% | 1.9% |
YOY change | 0.5% | -2.4% | 1.9% |
Crop profile (77 responses)
Wheat | Barley | Canola | Lentils | Pulses | |
2023/24 | 57.0% | 15.8% | 15.3% | 5.6% | 6.3% |
2024/25 | 40.6% | 28.6% | 10.2% | 12.8% | 7.8% |
2025/26 | 47.1% | 16.6% | 13.2% | 18.8% | 4.3% |
YOY change | 6.5% | -12.1% | 3.0% | 6.1% | -3.5% |
Barley profile
Commodus | Cyclops | Maximus | Zena | Neo | Titan | Spartacus | Beast | Other | |
2023/24 | 35.8% | N/A | 28.2% | N/A | N/A | N/A | 19.3% | N/A | 9.1% |
2024/25 | 24.7% | N/A | 23.7% | 7.5% | 7.0% | 7.0% | 9.5% | N/A | 7.1% |
2025/26 | 45.6% | 0.0% | 40.4% | 1.0% | 10.9% | 1.7% | 0.3% | 0.0% | 0.0% |
YOY change | 20.9% | 0.0% | 16.7% | -6.4% | 3.9% | -5.3% | -9.1% | 0.0% | -7.1% |
Canola profile
Non GM | GM | |
2023/24 | 54.5% | 45.5% |
2024/25 | 38.2% | 61.8% |
2025/26 | 40.3% | 59.7% |
YOY change | 2.1% | -2.1% |
Lentil profile
Nipper | Hallmark | Nuggets | |
2023/24 | 88.5% | 7.1% | 4.3% |
2024/25 | 69.5% | 15.7% | 14.8% |
2025/26 | 98.2% | 0.0% | 1.8% |
YOY change | 28.7% | -15.7% | -13.0% |
Crop profile (17 responses)
Wheat | Barley | Canola | Lentils | Pulses | |
2023/24 | 86.3% | 11.8% | 0.9% | 0.9% | 0.1% |
2024/25 | 75.3% | 23.1% | 0.0% | 1.6% | 0.0% |
2025/26 | 83.5% | 11.9% | 1.3% | 3.3% | 0.0% |
YOY change | 8.1% | -11.2% | 1.3% | 1.7% | 0.0% |
Barley profile
Commodus | Cyclops | Maximus | Zena | Neo | Titan | Spartacus | Beast | Other | |
2023/24 | 42.3% | N/A | 3.6% | N/A | N/A | N/A | 28.6% | N/A | 2.3% |
2024/25 | 55.6% | N/A | 8.3% | 0.0% | 0.0% | 2.8% | 0.0% | N/A | 0.0% |
2025/26 | 66.3% | 0.0% | 15.0% | 0.0% | 5.0% | 0.0% | 0.0% | 7.5% | 6.3% |
YOY change | 10.7% | 0.0% | 6.7% | 0.0% | 5.0% | -2.8% | 0.0% | 7.5% | 6.3% |
Canola profile
Non GM | GM | |
2023/24 | 100.0% | 0.0% |
2024/25 | 0.0% | 0.0% |
2025/26 | 100.0% | 0.0% |
YOY change | 100.0% | 0.0% |
Lentil profile
Nipper | Hallmark | Nuggets | |
2023/24 | 64.7% | 35.3% | 0.0% |
2024/25 | 100.0% | 0.0% | 0.0% |
2025/26 | 100.0% | 0.0% | 0.0% |
YOY change | 0.0% | 0.0% | 0.0% |
Crop profile (12 responses)
Wheat | Barley | Canola | Lentils | Pulses | |
2023/24 | 27.8% | 29.0% | 16.4% | 20.2% | 6.7% |
2024/25 | 27.7% | 28.7% | 18.7% | 18.1% | 6.9% |
2025/26 | 21.3% | 26.2% | 14.1% | 30.4% | 8.0% |
YOY change | -6.4% | -2.5% | -4.6% | 12.3% | 1.2% |
Barley profile
Commodus | Cyclops | Maximus | Zena | Neo | Titan | Spartacus | Beast | Other | |
2023/24 | 14.3% | N/A | 28.6% | N/A | N/A | N/A | 22.6% | N/A | 22.0% |
2024/25 | 0.0% | N/A | 51.1% | 2.2% | 7.6% | 0.0% | 33.7% | N/A | 0.0% |
2025/26 | 0.0% | 0.0% | 56.5% | 0.0% | 35.5% | 0.0% | 1.6% | 0.0% | 6.5% |
YOY change | 0.0% | 0.0% | 5.4% | -2.2% | 27.9% | 0.0% | -32.1% | 0.0% | 6.5% |
Canola profile
Non GM | GM | |
2023/24 | 89.5% | 10.5% |
2024/25 | 71.7% | 28.3% |
2025/26 | 68.7% | 31.3% |
YOY change | -3.0% | 3.0% |
Lentil profile
Nipper | Hallmark | Nuggets | |
2023/24 | 23.9% | 12.0% | 64.1% |
2024/25 | 36.2% | 5.2% | 58.6% |
2025/26 | 79.9% | 2.1% | 18.1% |
YOY change | 43.7% | -3.1% | -40.6% |
Crop profile (27 responses)
Wheat | Barley | Canola | Lentils | Pulses | |
2023/24 | 39.4% | 22.5% | 2.7% | 33.8% | 1.7% |
2024/25 | 37.0% | 26.2% | 0.9% | 34.4% | 1.4% |
2025/26 | 38.0% | 22.7% | 2.2% | 34.8% | 2.3% |
YOY change | 1.0% | -3.6% | 1.2% | 0.4% | 0.9% |
Barley profile
Commodus | Cyclops | Maximus | Zena | Neo | Titan | Spartacus | Beast | Other | |
2023/24 | 31.9% | N/A | 34.4% | N/A | N/A | N/A | 2.8% | N/A | 15.3% |
2024/25 | 54.0% | N/A | 21.9% | 0.0% | 1.0% | 1.3% | 0.0% | N/A | 19.6% |
2025/26 | 62.7% | 0.0% | 10.7% | 0.0% | 14.7% | 0.6% | 1.7% | 4.5% | 5.1% |
YOY change | 8.7% | 0.0% | -11.1% | 0.0% | 13.7% | -0.7% | 1.7% | 4.5% | -14.5% |
Canola profile
Non GM | GM | |
2023/24 | 81.4% | 18.6% |
2024/25 | 27.3% | 72.7% |
2025/26 | 17.6% | 82.4% |
YOY change | -9.6% | 9.6% |
Lentil profile
Nipper | Hallmark | Nuggets | |
2023/24 | 82.8% | 13.7% | 3.5% |
2024/25 | 90.7% | 5.9% | 3.4% |
2025/26 | 98.2% | 1.1% | 0.7% |
YOY change | 7.5% | -4.8% | -2.7% |
Western region
Crop profile (10 responses)
Wheat | Barley | Canola | Lentils | Pulses | |
2023/24 | 87.4% | 10.7% | 0.7% | 1.0% | 0.2% |
2024/25 | 78.9% | 19.4% | 0.0% | 1.7% | 0.0% |
2025/26 | 84.4% | 9.3% | 1.7% | 4.6% | 0.0% |
YOY change | 5.5% | -10.2% | 1.7% | 2.9% | 0.0% |
Barley profile
Commodus | Cyclops | Maximus | Zena | Neo | Titan | Spartacus | Beast | Other | |
2023/24 | 51.9% | N/A | 0.0% | N/A | N/A | N/A | 40.6% | N/A | 0.0% |
2024/25 | 91.2% | N/A | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | N/A | 0.0% |
2025/26 | 86.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 13.2% |
YOY change | -4.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 13.2% |
Canola profile
Non GM | GM | |
2023/24 | 100.0% | 0.0% |
2024/25 | 0.0% | 0.0% |
2025/26 | 100.0% | 0.0% |
YOY change | 100.0% | 0.0% |
Lentil profile
Nipper | Hallmark | Nuggets | |
2023/24 | 50.0% | 50.0% | 0.0% |
2024/25 | 100.0% | 0.0% | 0.0% |
2025/26 | 100.0% | 0.0% | 0.0% |
YOY change | 0.0% | 0.0% | 0.0% |
Crop profile (7 responses)
Wheat | Barley | Canola | Lentils | Pulses | |
2023/24 | 83.9% | 14.0% | 1.3% | 0.8% | 0.0% |
2024/25 | 70.8% | 27.7% | 0.0% | 1.5% | 0.0% |
2025/26 | 82.0% | 16.1% | 0.8% | 1.1% | 0.0% |
YOY change | 11.2% | -11.6% | 0.8% | -0.3% | 0.0% |
Barley profile
Commodus | Cyclops | Maximus | Zena | Neo | Titan | Spartacus | Beast | Other | |
2023/24 | 27.6% | N/A | 9.2% | N/A | N/A | N/A | 10.3% | N/A | 5.7% |
2024/25 | 23.7% | N/A | 15.8% | 0.0% | 0.0% | 5.3% | 0.0% | N/A | 0.0% |
2025/26 | 47.6% | 0.0% | 28.6% | 0.0% | 9.5% | 0.0% | 0.0% | 14.3% | 0.0% |
YOY change | 23.9% | 0.0% | 12.8% | 0.0% | 9.5% | -5.3% | 0.0% | 14.3% | 0.0% |
Canola profile
Non GM | GM | |
2023/24 | 100.0% | 0.0% |
2024/25 | 0.0% | 0.0% |
2025/26 | 100.0% | 0.0% |
YOY change | 100.0% | 0.0% |
Lentil profile
Nipper | Hallmark | Nuggets | |
2023/24 | 100.0% | 0.0% | 0.0% |
2024/25 | 100.0% | 0.0% | 0.0% |
2025/26 | 100.0% | 0.0% | 0.0% |
YOY change | 0.0% | 0.0% | 0.0% |
Crop profile (4 responses)
Wheat | Barley | Canola | Lentils | Pulses | |
2023/24 | 76.2% | 14.0% | 4.4% | 4.2% | 1.1% |
2024/25 | 81.4% | 12.4% | 0.0% | 6.2% | 0.0% |
2025/26 | 76.7% | 14.5% | 0.0% | 8.8% | 0.0% |
YOY change | -4.7% | 2.1% | 0.0% | 2.6% | 0.0% |
Barley profile
Commodus | Cyclops | Maximus | Zena | Neo | Titan | Spartacus | Beast | Other | |
2023/24 | 36.2% | N/A | 24.8% | N/A | N/A | N/A | 32.9% | N/A | 4.7% |
2024/25 | 0.0% | N/A | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | N/A | 0.0% |
2025/26 | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
YOY change | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -100.0% | 0.0% | 0.0% |
Canola profile
Non GM | GM | |
2023/24 | 91.5% | 8.5% |
2024/25 | 0.0% | 0.0% |
2025/26 | 0.0% | 0.0% |
YOY change | 0.0% | 0.0% |
Lentil profile
Nipper | Hallmark | Nuggets | |
2023/24 | 100.0% | 0.0% | 0.0% |
2024/25 | 100.0% | 0.0% | 0.0% |
2025/26 | 100.0% | 0.0% | 0.0% |
YOY change | 0.0% | 0.0% | 0.0% |
Crop profile (8 responses)
Wheat | Barley | Canola | Lentils | Pulses | |
2023/24 | 62.3% | 22.2% | 4.5% | 4.7% | 6.3% |
2024/25 | 30.9% | 39.4% | 5.7% | 15.4% | 8.6% |
2025/26 | 63.4% | 21.1% | 0.0% | 13.3% | 2.3% |
YOY change | 32.4% | -18.4% | -5.7% | -2.1% | -6.3% |
Barley profile
Commodus | Cyclops | Maximus | Zena | Neo | Titan | Spartacus | Beast | Other | |
2023/24 | 52.0% | N/A | 15.6% | N/A | N/A | N/A | 14.5% | N/A | 12.1% |
2024/25 | 19.8% | N/A | 15.6% | 9.2% | 9.2% | 9.2% | 8.8% | N/A | 9.2% |
2025/26 | 69.6% | 0.0% | 19.6% | 0.0% | 0.0% | 10.9% | 0.0% | 0.0% | 0.0% |
YOY change | 49.8% | 0.0% | 4.0% | -9.2% | -9.2% | 1.6% | -8.8% | 0.0% | -9.2% |
Canola profile
Non GM | GM | |
2023/24 | 48.6% | 51.4% |
2024/25 | 33.3% | 66.7% |
2025/26 | 0.0% | 0.0% |
YOY change | -33.3% | -66.7% |
Lentil profile
Nipper | Hallmark | Nuggets | |
2023/24 | 100.0% | 0.0% | 0.0% |
2024/25 | 52.0% | 24.3% | 23.6% |
2025/26 | 100.0% | 0.0% | 0.0% |
YOY change | 48.0% | -24.3% | -23.6% |
Crop profile (8 responses)
Wheat | Barley | Canola | Lentils | Pulses | |
2023/24 | 55.8% | 26.1% | 5.6% | 9.2% | 3.2% |
2024/25 | 56.5% | 20.1% | 4.3% | 14.9% | 4.1% |
2025/26 | 45.2% | 22.4% | 3.2% | 28.7% | 0.5% |
YOY change | -11.4% | 2.3% | -1.1% | 13.8% | -3.6% |
Barley profile
Commodus | Cyclops | Maximus | Zena | Neo | Titan | Spartacus | Beast | Other | |
2023/24 | 24.4% | N/A | 38.6% | N/A | N/A | N/A | 15.9% | N/A | 16.3% |
2024/25 | 39.8% | N/A | 52.3% | 0.0% | 0.0% | 3.4% | 0.0% | N/A | 4.5% |
2025/26 | 15.9% | 0.0% | 77.3% | 0.0% | 6.8% | 0.0% | 0.0% | 0.0% | 0.0% |
YOY change | -23.9% | 0.0% | 25.0% | 0.0% | 6.8% | -3.4% | 0.0% | 0.0% | -4.5% |
Canola profile
Non GM | GM | |
2023/24 | 100.0% | 0.0% |
2024/25 | 100.0% | 0.0% |
2025/26 | 100.0% | 0.0% |
YOY change | 0.0% | 0.0% |
Lentil profile
Nipper | Hallmark | Nuggets | |
2023/24 | 79.3% | 20.7% | 0.0% |
2024/25 | 100.0% | 0.0% | 0.0% |
2025/26 | 94.7% | 0.0% | 5.3% |
YOY change | -5.3% | 0.0% | 5.3% |
Crop profile (8 responses)
Wheat | Barley | Canola | Lentils | Pulses | |
2023/24 | 56.4% | 16.6% | 14.6% | 5.1% | 7.3% |
2024/25 | 54.8% | 17.3% | 15.2% | 5.1% | 7.7% |
2025/26 | 52.0% | 17.8% | 13.4% | 8.4% | 8.4% |
YOY change | -2.8% | 0.6% | -1.8% | 3.3% | 0.7% |
Barley profile
Commodus | Cyclops | Maximus | Zena | Neo | Titan | Spartacus | Beast | Other | |
2023/24 | 42.1% | N/A | 23.2% | N/A | N/A | N/A | 26.2% | N/A | 6.7% |
2024/25 | 55.4% | N/A | 36.9% | 0.0% | 0.0% | 0.0% | 7.7% | N/A | 0.0% |
2025/26 | 72.1% | 0.0% | 26.5% | 0.0% | 0.0% | 0.0% | 1.5% | 0.0% | 0.0% |
YOY change | 16.7% | 0.0% | -10.5% | 0.0% | 0.0% | 0.0% | -6.2% | 0.0% | 0.0% |
Canola profile
Non GM | GM | |
2023/24 | 19.4% | 80.6% |
2024/25 | 21.1% | 78.9% |
2025/26 | 7.8% | 92.2% |
YOY change | -13.2% | 13.2% |
Lentil profile
Nipper | Hallmark | Nuggets | |
2023/24 | 100.0% | 0.0% | 0.0% |
2024/25 | 100.0% | 0.0% | 0.0% |
2025/26 | 96.9% | 0.0% | 3.1% |
YOY change | -3.1% | 0.0% | 3.1% |
Crop profile (16 responses)
Wheat | Barley | Canola | Lentils | Pulses | |
2023/24 | 56.8% | 16.2% | 14.7% | 5.7% | 6.6% |
2024/25 | 46.8% | 19.6% | 12.3% | 14.2% | 7.1% |
2025/26 | 41.3% | 17.6% | 12.6% | 23.2% | 5.3% |
YOY change | -5.4% | -2.0% | 0.3% | 9.0% | -1.8% |
Barley profile
Commodus | Cyclops | Maximus | Zena | Neo | Titan | Spartacus | Beast | Other | |
2023/24 | 35.3% | N/A | 22.5% | N/A | N/A | N/A | 16.6% | N/A | 9.1% |
2024/25 | 48.4% | N/A | 39.6% | 0.0% | 3.3% | 3.3% | 3.3% | N/A | 2.2% |
2025/26 | 61.2% | 0.0% | 18.6% | 0.0% | 20.2% | 0.0% | 0.0% | 0.0% | 0.0% |
YOY change | 12.9% | 0.0% | -21.0% | 0.0% | 16.9% | -3.3% | -3.3% | 0.0% | -2.2% |
Canola profile
Non GM | GM | |
2023/24 | 49.4% | 50.6% |
2024/25 | 29.8% | 70.2% |
2025/26 | 33.7% | 66.3% |
YOY change | 3.9% | -3.9% |
Lentil profile
Nipper | Hallmark | Nuggets | |
2023/24 | 75.8% | 0.0% | 24.2% |
2024/25 | 100.0% | 0.0% | 0.0% |
2025/26 | 98.8% | 0.0% | 1.2% |
YOY change | -1.2% | 0.0% | 1.2% |
Crop profile (19 responses)
Wheat | Barley | Canola | Lentils | Pulses | |
2023/24 | 45.4% | 9.4% | 28.7% | 6.2% | 10.3% |
2024/25 | 42.8% | 11.0% | 25.7% | 10.6% | 10.0% |
2025/26 | 41.1% | 10.9% | 23.1% | 20.4% | 4.5% |
YOY change | -1.7% | 0.0% | -2.6% | 9.8% | -5.5% |
Barley profile
Commodus | Cyclops | Maximus | Zena | Neo | Titan | Spartacus | Beast | Other | |
2023/24 | 19.1% | N/A | 32.6% | N/A | N/A | N/A | 20.2% | N/A | 3.4% |
2024/25 | 30.9% | N/A | 36.4% | 16.4% | 3.6% | 0.0% | 9.1% | N/A | 3.6% |
2025/26 | 24.1% | 0.0% | 48.2% | 7.2% | 20.5% | 0.0% | 0.0% | 0.0% | 0.0% |
YOY change | -6.8% | 0.0% | 11.8% | -9.1% | 16.8% | 0.0% | -9.1% | 0.0% | -3.6% |
Canola profile
Non GM | GM | |
2023/24 | 53.7% | 46.3% |
2024/25 | 39.5% | 60.5% |
2025/26 | 35.8% | 64.2% |
YOY change | -3.7% | 3.7% |
Lentil profile
Nipper | Hallmark | Nuggets | |
2023/24 | 84.7% | 15.3% | 0.0% |
2024/25 | 100.0% | 0.0% | 0.0% |
2025/26 | 100.0% | 0.0% | 0.0% |
YOY change | 0.0% | 0.0% | 0.0% |
Crop profile (14 responses)
Wheat | Barley | Canola | Lentils | Pulses | |
2023/24 | 46.4% | 9.1% | 31.0% | 4.2% | 9.3% |
2024/25 | 42.5% | 19.3% | 22.7% | 6.6% | 9.0% |
2025/26 | 38.3% | 11.8% | 28.6% | 13.7% | 7.6% |
YOY change | -4.2% | -7.5% | 5.9% | 7.2% | -1.4% |
Barley profile
Commodus | Cyclops | Maximus | Zena | Neo | Titan | Spartacus | Beast | Other | |
2023/24 | 40.8% | N/A | 43.7% | N/A | N/A | N/A | 8.7% | N/A | 1.9% |
2024/25 | 26.2% | N/A | 62.1% | 3.9% | 1.0% | 0.0% | 6.8% | N/A | 0.0% |
2025/26 | 14.0% | 0.0% | 62.0% | 0.0% | 22.0% | 0.0% | 2.0% | 0.0% | 0.0% |
YOY change | -12.2% | 0.0% | -0.1% | -3.9% | 21.0% | 0.0% | -4.8% | 0.0% | 0.0% |
Canola profile
Non GM | GM | |
2023/24 | 60.7% | 39.3% |
2024/25 | 45.5% | 54.5% |
2025/26 | 56.2% | 43.8% |
YOY change | 10.7% | -10.7% |
Lentil profile
Nipper | Hallmark | Nuggets | |
2023/24 | 95.8% | 2.1% | 2.1% |
2024/25 | 91.4% | 8.6% | 0.0% |
2025/26 | 100.0% | 0.0% | 0.0% |
YOY change | 8.6% | -8.6% | 0.0% |
Central region
Crop profile (27 responses)
Wheat | Barley | Canola | Lentils | Pulses | |
2023/24 | 39.4% | 22.5% | 2.7% | 33.8% | 1.7% |
2024/25 | 37.0% | 26.2% | 0.9% | 34.4% | 1.4% |
2025/26 | 38.0% | 22.7% | 2.2% | 34.8% | 2.3% |
YOY change | 1.0% | -3.6% | 1.2% | 0.4% | 0.9% |
Barley profile
Commodus | Cyclops | Maximus | Zena | Neo | Titan | Spartacus | Beast | Other | |
2023/24 | 31.9% | N/A | 34.4% | N/A | N/A | N/A | 2.8% | N/A | 15.3% |
2024/25 | 54.0% | N/A | 21.9% | 0.0% | 1.0% | 1.3% | 0.0% | N/A | 19.6% |
2025/26 | 62.7% | 0.0% | 10.7% | 0.0% | 14.7% | 0.6% | 1.7% | 4.5% | 5.1% |
YOY change | 8.7% | 0.0% | -11.1% | 0.0% | 13.7% | -0.7% | 1.7% | 4.5% | -14.5% |
Canola profile
Non GM | GM | |
2023/24 | 81.4% | 18.6% |
2024/25 | 27.3% | 72.7% |
2025/26 | 17.6% | 82.4% |
YOY change | -9.6% | 9.6% |
Lentil profile
Nipper | Hallmark | Nuggets | |
2023/24 | 82.8% | 13.7% | 3.5% |
2024/25 | 90.7% | 5.9% | 3.4% |
2025/26 | 98.2% | 1.1% | 0.7% |
YOY change | 7.5% | -4.8% | -2.7% |
Crop profile (30 responses)
Wheat | Barley | Canola | Lentils | Pulses | |
2023/24 | 42.3% | 22.6% | 4.7% | 28.4% | 2.0% |
2024/25 | 34.1% | 20.8% | 5.3% | 37.2% | 2.6% |
2025/26 | 35.9% | 24.4% | 4.8% | 33.6% | 1.3% |
YOY change | 1.8% | 3.6% | -0.6% | -3.5% | -1.3% |
Barley profile
Commodus | Cyclops | Maximus | Zena | Neo | Titan | Spartacus | Beast | Other | |
2023/24 | 21.8% | N/A | 59.7% | N/A | N/A | N/A | 5.7% | N/A | 4.7% |
2024/25 | 17.1% | N/A | 60.3% | 5.2% | 2.9% | 2.9% | 1.6% | N/A | 7.7% |
2025/26 | 24.0% | 0.0% | 33.0% | 1.9% | 26.6% | 11.6% | 0.0% | 0.0% | 3.0% |
YOY change | 6.9% | 0.0% | -27.4% | -3.3% | 23.7% | 8.7% | -1.6% | 0.0% | -4.7% |
Canola profile
Non GM | GM | |
2023/24 | 78.2% | 21.8% |
2024/25 | 74.7% | 25.3% |
2025/26 | 42.3% | 57.7% |
YOY change | -32.4% | 32.4% |
Lentil profile
Nipper | Hallmark | Nuggets | |
2023/24 | 97.6% | 2.4% | 0.0% |
2024/25 | 100.0% | 0.0% | 0.0% |
2025/26 | 98.1% | 0.0% | 1.9% |
YOY change | -1.9% | 0.0% | 1.9% |
Crop profile (33 responses)
Wheat | Barley | Canola | Lentils | Pulses | |
2023/24 | 43.8% | 30.1% | 11.7% | 5.5% | 8.9% |
2024/25 | 43.5% | 30.6% | 9.2% | 10.6% | 6.2% |
2025/26 | 43.3% | 30.2% | 6.4% | 16.5% | 3.6% |
YOY change | -0.2% | -0.3% | -2.8% | 5.9% | -2.6% |
Barley profile
Commodus | Cyclops | Maximus | Zena | Neo | Titan | Spartacus | Beast | Other | |
2023/24 | 20.0% | N/A | 16.8% | N/A | N/A | N/A | 24.3% | N/A | 7.2% |
2024/25 | 30.8% | N/A | 31.6% | 0.0% | 0.0% | 0.0% | 12.2% | N/A | 5.9% |
2025/26 | 37.8% | 4.8% | 37.3% | 0.0% | 2.9% | 0.0% | 3.8% | 2.4% | 11.0% |
YOY change | 7.0% | 4.8% | 5.7% | 0.0% | 2.9% | 0.0% | -8.4% | 2.4% | 5.1% |
Canola profile
Non GM | GM | |
2023/24 | 52.5% | 47.5% |
2024/25 | 36.6% | 63.4% |
2025/26 | 45.5% | 54.5% |
YOY change | 8.8% | -8.8% |
Lentil profile
Nipper | Hallmark | Nuggets | |
2023/24 | 46% | 46% | 8% |
2024/25 | 70% | 29% | 1% |
2025/26 | 93.9% | 6.1% | 0.0% |
YOY change | 24.3% | -23.1% | -1.2% |
Crop profile (15 responses)
Wheat | Barley | Canola | Lentils | Pulses | |
2023/24 | 38.5% | 35.1% | 4.1% | 17.6% | 4.6% |
2024/25 | 33.5% | 33.2% | 4.9% | 25.1% | 3.3% |
2025/26 | 41.3% | 24.6% | 3.2% | 28.3% | 2.6% |
YOY change | 7.8% | -8.6% | -1.7% | 3.2% | -0.7% |
Barley profile
Commodus | Cyclops | Maximus | Zena | Neo | Titan | Spartacus | Beast | Other | |
2023/24 | 30.4% | N/A | 13.8% | N/A | N/A | N/A | 23.1% | N/A | 22.7% |
2024/25 | 31.5% | N/A | 10.0% | 0.0% | 1.5% | 0.8% | 11.5% | N/A | 36.9% |
2025/26 | 36.6% | 0.0% | 16.1% | 0.0% | 10.8% | 3.2% | 5.4% | 22.6% | 5.4% |
YOY change | 5.0% | 0.0% | 6.1% | 0.0% | 9.2% | 2.5% | -6.2% | 22.6% | -31.5% |
Canola profile
Non GM | GM | |
2023/24 | 20.7% | 79.3% |
2024/25 | 31.6% | 68.4% |
2025/26 | 58.3% | 41.7% |
YOY change | 26.8% | -26.8% |
Lentil profile
Nipper | Hallmark | Nuggets | |
2023/24 | 66.9% | 16.9% | 16.1% |
2024/25 | 100.0% | 0.0% | 0.0% |
2025/26 | 97.2% | 1.9% | 0.9% |
YOY change | -2.8% | 1.9% | 0.9% |
Crop profile (14 responses)
Wheat | Barley | Canola | Lentils | Pulses | |
2023/24 | 40.4% | 31.4% | 5.9% | 19.2% | 3.0% |
2024/25 | 35.8% | 35.4% | 4.1% | 22.1% | 2.6% |
2025/26 | 40.5% | 27.7% | 6.5% | 21.8% | 3.4% |
YOY change | 4.7% | -7.7% | 2.4% | -0.2% | 0.8% |
Barley profile
Commodus | Cyclops | Maximus | Zena | Neo | Titan | Spartacus | Beast | Other | |
2023/24 | 49.8% | N/A | 11.7% | N/A | N/A | N/A | 10.0% | N/A | 10.0% |
2024/25 | 57.1% | N/A | 18.8% | 0.0% | 0.0% | 1.0% | 9.9% | N/A | 11.0% |
2025/26 | 47.0% | 3.0% | 12.1% | 1.5% | 25.8% | 0.0% | 7.6% | 0.0% | 3.0% |
YOY change | -10.1% | 3.0% | -6.7% | 1.5% | 25.8% | -1.0% | -2.4% | 0.0% | -8.0% |
Canola profile
Non GM | GM | |
2023/24 | 71.7% | 28.3% |
2024/25 | 77.3% | 22.7% |
2025/26 | 90.3% | 9.7% |
